2022 MSC Race Schedule
ROUND | DATE | TRACK | CITY/STATE | CONTINGENCY | POINTS TYPE |
---|---|---|---|---|---|
1 | APRIL 3 | WALDEN MX | WALLKILL, NY | Honda, Kawasaki, KTM, Husqvarna, Yamaha, Rocky Mountain Race Rewards | AMA Pro-Am |
2 | APRIL 10 | ORANGE COUNTY FAIR MX | MIDDLETOWN, NY | Honda, KTM, Husqvarna, Suzuki | MSC CHAMPIONSHIP POINTS |
3 | APRIL 24 | ECHO VALLEY MX | COEYMANS HOLLOW, NY | Honda, KTM, Husqvarna, Suzuki | MSC CHAMPIONSHIP POINTS |
4 | MAY 15 | ORANGE COUNTY FAIR MX | MIDDLETOWN, NY | Honda, KTM, Husqvarna, Suzuki, Yamaha, Rocky Mountain Race Rewards | MSC CHAMPIONSHIP POINTS |
5 | MAY 22 | ECHO VALLEY MX | COEYMANS HOLLOW, NY | Honda, KTM, Husqvarna | MSC CHAMPIONSHIP POINTS |
6 | MAY 29 | ACE MX @ THE WICK 338 | SOUTHWICK, MA | Honda, Kawasaki, KTM, Husqvarna, Suzuki, Yamaha, Rocky Mountain Race Rewards | DOUBLE POINTS PLUS VINTAGE CLASSES |
7 | JUNE 5 | HOLIDAY MOUNTAIN ACTION SPORTS | BRIDGEVILLE, NY | Honda, KTM, Husqvarna, Yamaha | MSC CHAMPIONSHIP POINTS |
8 | JUNE 12 | DIAMONDBACK MX | CARLISLE, NY | Honda, KTM, Husqvarna, Suzuki, Rocky Mountain Race Rewards | MSC CHAMPIONSHIP POINTS |
9 | JUNE 19 | ORANGE COUNTY FAIR MX | MIDDLETOWN, NY | Honda, KTM, Husqvarna | MSC CHAMPIONSHIP POINTS |
10 | JULY 3 | DIAMONDBACK MX | CARLISLE, NY | Honda, Kawasaki, KTM, Husqvarna, Suzuki, Rocky Mountain Race Rewards | DOUBLE POINTS PLUS VINTAGE CLASSES |
11 | JULY 24 | DIAMONDBACK MX | CARLISLE, NY | Honda, KTM, Husqvarna, Yamaha | MSC CHAMPIONSHIP POINTS |
12 | JULY 31 | ACE MX @ THE WICK 338 | SOUTHWICK, MA | Honda, KTM, Husqvarna, Suzuki | MSC CHAMPIONSHIP POINTS |
13 | AUGUST 21 | ORANGE COUNTY FAIR MX | MIDDLETOWN, NY | Honda, KTM, Husqvarna, Suzuki, Rocky Mountain Race Rewards | DOUBLE POINTS PLUS VINTAGE CLASSES |
14 | AUGUST 28 | WALDEN MX | WALLKILL, NY | Honda, KTM, Husqvarna, Suzuki, Rocky Mountain Race Rewards | DOUBLE POINTS PLUS VINTAGE CLASSES |
15 | SEPTEMBER 3-4 | DIAMONDBACK MX | CARLISLE, NY | Honda, KTM, Husqvarna, Suzuki, Rocky Mountain Race Rewards | AMA PRO-AM & MSC CHAMPIONSHIP POINTS JOHN COEN MEMORIAL |
16 | SEPTEMBER 11 | ECHO VALLEY MX | COEYMANS HOLLOW, NY | Honda, KTM, Husqvarna, Suzuki, Yamaha, Rocky Mountain Race Rewards | DOUBLE POINTS PLUS VINTAGE CLASSES |
17 | SEPTEMBER 18 | ORANGE COUNTY FAIR MX | MIDDLETOWN, NY | Kawasaki, KTM, Husqvarna | MSC CHAMPIONSHIP POINTS |
18 | SEPTEMBER 25 | HOLIDAY MOUNTAIN ACTION SPORTS | BRIDGEVILLE, NY | Honda, KTM, Husqvarna, Suzuki, Rocky Mountain Race Rewards | DOUBLE POINTS PLUS VINTAGE CLASSES |
19 | OCTOBER 9 | DIAMONDBACK MX | CARLISLE, NY | KTM, Husqvarna | MSC CHAMPIONSHIP POINTS |
20 | OCTOBER 16 | ORANGE COUNTY FAIR MX | MIDDLETOWN, NY | KTM, Husqvarna, Suzuki, Rocky Mountain Race Rewards | AMA PRO-AM & MSC CHAMPIONSHIP POINTS |
21 | OCTOBER 22-23 | WALDEN MX | WALLKILL, NY | Honda, KTM, Husqvarna, Suzuki, Rocky Mountain Race Rewards | MSC CHAMPIONSHIP POINTS |
ROUND | DATE | TRACK | CITY/STATE | CONTINGENCY | POINTS TYPE |
Click above






