MSC NEWS

250 A and Open A Points Fund – $2000.00 is up for grabs!

$2000 Expert Points Fund is up for GRABS!!!

The MSC implemented a Points Fund for riders in the 250 A and Open A who earn top ten points by the end of the race series.  The winner of each class will receive a check for $300!  Of course the Champ from each listed class will also receive the MSC Championship Jacket and Number 1 plate.  All awards can only be received by attending the 2015 Year End Banquet on February 14th, 2016 @ the Hudson Valley Report and Spa in Kerhonkson, NY.

Position 250 A Points Fund Open A Points Fund
1 $300 $300
2 $200 $200
3 $125 $125
4 $100 $100
5 $75 $75
6 $60 $60
7 $50 $50
8 $40 $40
9 $30 $30
10 $20 $20
Open A – Current Points 9-17-2015
Current Position Rider # First Name Last Name Current Points
1 289 Davey Sterritt 550
2 593 Ron Rothkranz 526
3 4 Scott Sheak 259
4 117 Angelo Curro 204
5 813 Aaron Lampi 201
6 199 Frank Hempstead 196
7 84 Steven Morano 160
8 784 Michael James 156
9 55 Tyler Loud 108
10 646 Otto Maier 108
11 164 Brock Miller 101
12 527 Matt Hammer 90

 

250 A – Current Points 9-17-2015
Current Position Rider # First Name Last Name Current Points
1 593 Ron Rothkranz 476
2 289 Davey Sterritt 418
3 199 Frank Hempstead 185
4 55 Tyler Loud 155
5 784 Michael James 125
6 164 Brock Miller 117
7 117 Angelo Curro 97
8 111 Brody Zelezney 80
9 350 Ryan T Slater-Weimann 71
10 916 Daniel Dillin 65
11 947 Daniel Netti 62
12 781 Chris Laughnane 48
Scroll to top